Beer Timeline
A brief history of our beers;
Oct 2016 – We brewed our first beer 'Wipeout’ | American Pale Ale - 4.2%
Nov 2016 – ‘Odd Bod’ | Premium Bitter - 4.2% & ‘Filthy Rich’ | Porter - 4.7%
Mar 2017 – ‘Goldilox’ | Golden Ale - 3.9%
Feb 2018 – ‘Ox Blood’ | Red IPA - 4.3%
Mar 2018 – ‘Oxford Pilsner’ | Czech Pilsner - 5.0%
Apr 2018 – ‘Yabba Dabba Doo’ | IPA - 4.8%
Oct 2018 – Yabba Dabba Doo won ‘Champion beer of Oxfordshire 2018’ at Oxford CAMRA beer festival.
Nov 2018 – Dark & Seedy | Vanilla Stout - 5.5%
Mar 2019 – ‘Road Runner’ | Amber Ale - 3.9%
Apr 2019 – ‘Big Grizzly’ | American Brown Ale - 6.5%
Jun 2019 – ‘Imperial TOAD’ | Barrel-Aged Imperial Stout - 9.8% brewed in collaboration with The Oxford Artisan Distillery.
Jul 2019 – 'Vertical Hop Drop' | Hazy IPA - 5.4% brewed with ‘RAD’ the winner of our homebrew competition.
Sep 2019 – ‘Dazed & Infused’ | Earl Grey Pale Ale - 3.8% brewed in collaboration with Tap Social Movement.
Dec 2019 – 'Hufflepuff’ | Golden Bitter - 3.8%
Feb 2020 – ‘Wishing Well’ | West Coast IPA - 5.4%
Mar 2020 – ‘Daydreamer’ | Session Pale Ale - 3.6%.
May 2020 – ‘Bounce Back’ | Saison at 5.6%
Dec 2020 – ‘Underworld - 2020’ | Imperial Barrel-aged Stout - 9.6%
Jan 2021 – ‘Schwarz 'n' All’ | Schwarzbier - 4.7%
Feb 2021 – ‘Landmark’ | ESB - 5.0%
Mar 2021 – ‘Roobarb’ | Rhubarb Saison - 5.5%
Apr 2021 – ‘Oh My Daze’ | Hazy Pale - 4.0%
May 2021 – ‘Wise Elder’ | Elderflower Weissbier - 4.0%
Jun 2021 – ‘Wonky’ | NEIPA - 6.0%
Jul 2021 – ‘Alphonso’ | Mango IPA - 4.3%
Aug 2021 – ‘Razzle Dazzle’ | DIPA - 7.4%
Sep 2021 – ‘Life On Märzen’ | Märzenbeir - 4.5%
Oct 2021 – 'Bean Counter' | Coffee Porter - 4.5%
Nov 2021 – 'Underworld - 2021' | Imperial Barrel-aged Stout - 8.0%
Nov 2021 – 'Redemption' | Imperial Barrel-aged Red Ale - 8.5%
Nov 2021 – 'Solitude' | Barrel-aged Belgian Tripel - 9.0%
Dec 2021 – 'Winterlust | Seasonal Dark Ale - 4.9%
Jan 2022 – 'Fozzie' | American Brown Ale - 4.6%
Feb 2022 – 'Yeah...Nah | New Zealand Pale Ale - 5.1%
April 2022 - 'Flip Flop' | Pale Ale - 4%
May 2022 - 'Let Me Be Perfectly Queer' | NEIPA - 5.2%
July 2022 - 'Pucker Up' | Fruited Sour - 5.2%
October 2022 - 'Rye Smile' | Red Rye IPA - 6.1%
Oct 2022 – Yabba Dabba Doo won ‘Champion beer of Oxfordshire 2022’ at Oxford CAMRA beer festival.
November 2022 - 'Pitchfork' | Heritage Bitter - 4.1% and 'Wow' | NZ Pale - 4.4%
December 2022 - 'Morello Dilemma' | Cherry Chocolate Porter - 4.8%
January 2023 - 'Fair Dinkum' | Australian IPA 4.5%
March 2023 - 'Bubbler' | East Coast IPA 5.1%
April 2023 - 'Weiss Versa' | Hefeweizen 4.2%
May 2023 - 'Harlequin' | English Golden Ale 4.3%
May 2023 - 'True Colours' | NEIPA 5.2% brewed in collaboration with Witney Pride
June 2023 - 'Mister Blue Sky' | Summer Pale 4.0%
July 2023 - 'Ace of Space' | Galaxy Single Hop 4.5%
September 2023 - 'Wunderbar' | Vienna Lager 4.4%
October 2023 - 'Razzle Dazzle' | DIPA 7.1%
November 2023 - 'Midnight Espresso' | Coffee Porter 4.7%
December 2023 - 'Underworld 2023' | Barrel Aged Imperial Stout 8%
February 2024 - 'Hongi' | NZ Pale Ale 4.6%
March 2024 - 'Tapshackle' | Amber Ale 4.4%
April 2024 - 'Fantabulous' | NEIPA 5.2% brewed in collaboration with Witney Pride
June 2024 - 'Scorcher' | Summer Pale 3.9%
July 2024 - Wits & Giggles | Belgian Witbier 4.6%
August 2024 - Waka-Waka | New Zealand Pale 4.6%
Many more great new beers to come........